Campground
| Cabin Types |
Weekend |
Long Weekend |
Weekly | Monthly |
|---|---|---|---|---|
| 1 Bedroom......................................... | $200 | $250 | $300 | $500 |
| 2 Bedrooms + Loft.............................. | $200 | $250 | $300 | $600 |
| 3 Bedrooms....................................... | $300 | $350 | $400 | $700 |
Reservation Period |
Price |
|---|---|
| Overnight (Adult) Each 18 and under free..................................... |
$5.00 |
| Daily (4 per site)...................................... | $35.00 |
| Seasonal Day Pass.................................... | $75.00 |
| Weekly................................................... | $190.00 |
| Monthly.................................................. | $625.00 |
| Seasonal (30 AMP)................................... | $1695.00 |
-Sewage removal, trailer towing and site set up available
-Winterizing and servicing of trailer available
| Time Period | Price |
|---|---|
| Daily....................................................... | $4.00 |
| Weekly.................................................... | $10.00 |
| Monthly................................................... | 20.00 |
| Sewage Removal....................................... | $20.00 |
| Hall Rental (Deposit/Cleanup extra)............... | $325.00 per Hour |
* prices are in Cdn dollars and do not include HST